Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Douglas-fir | 23 341 | 120 434 | 42 | 556 | 2 867 | |
2. | Cypress | 23 203 | 118 459 | 59 | 393 | 2 008 | |
3. | Pine | 22 255 | 112 757 | 58 | 384 | 1 944 | |
4. | Fir | 18 201 | 94 014 | 41 | 444 | 2 293 | |
5. | Oak | 7 036 | 36 831 | 29 | 243 | 1 270 | |
6. | Maple | 5 573 | 28 746 | 27 | 206 | 1 065 | |
7. | Beech | 5 068 | 25 257 | 27 | 188 | 935 | |
8. | Birch | 4 861 | 24 661 | 27 | 180 | 913 | |
9. | Any | 1 864 | 12 193 | 29 | 64 | 420 | |
10. | Hornbeam | 0 | 0 | 0 | 0 | 0 | |
11. | Sweet chestnut | 0 | 0 | 0 | 0 | 0 | |
12. | Spruce | 0 | 0 | 0 | 0 | 0 | |
13. | Ash tree | 0 | 0 | 0 | 0 | 0 | |
14. | Larch | 0 | 0 | 0 | 0 | 0 | |
15. | Poplar | 0 | 0 | 0 | 0 | 0 | |
Totals | 111 402 | 573 352 | 339 | 329 | 1 691 |
Server time : 02:26:29 / 7 players in this moment on SimAgri