Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 212 | 535.30 | 30 | 40 | 17.84 |
2. | Autumn garlic | 70 | 41.10 | 12 | 6 | 3.43 |
3. | Carrot (maincrop) | 55 | 32.80 | 9 | 6 | 3.64 |
4. | Tomato (green house/tunnel) | 23 | 9.85 | 5 | 5 | 1.97 |
5. | Corn salad (garden) | 18 | 6.95 | 4 | 5 | 1.74 |
6. | Winter garlic | 15 | 7.85 | 9 | 2 | 0.87 |
7. | Leek (garden) | 13 | 7.25 | 8 | 2 | 0.91 |
8. | Strawberry (garden) | 13 | 7.05 | 7 | 2 | 1.01 |
9. | Pickle (garden) | 13 | 5.80 | 7 | 2 | 0.83 |
10. | Carrots (early) | 10 | 3.70 | 8 | 1 | 0.46 |
11. | Muskmelon (garden) | 9 | 4.00 | 6 | 2 | 0.67 |
12. | Aubergine (garden) | 9 | 3.75 | 5 | 2 | 0.75 |
13. | Courgette (garden) | 9 | 2.90 | 6 | 2 | 0.48 |
14. | Strawberry (green house/tunnel) | 8 | 4.05 | 5 | 2 | 0.81 |
15. | Cauliflower (garden) | 8 | 2.85 | 6 | 1 | 0.48 |
16. | Green beans (garden) | 7 | 4.25 | 3 | 2 | 1.42 |
17. | Parsnips (garden) | 7 | 4.10 | 4 | 2 | 1.03 |
18. | Spinach spring (garden) | 7 | 3.35 | 5 | 1 | 0.67 |
19. | Lettuce (garden) | 7 | 2.90 | 5 | 1 | 0.58 |
20. | Brussels sprout | 7 | 2.70 | 5 | 1 | 0.54 |
21. | Muskmelon (green house/tunnel) | 7 | 2.45 | 4 | 2 | 0.61 |
22. | Green beans (green house/tunnel) | 7 | 2.00 | 4 | 2 | 0.50 |
23. | Aubergine (green house/tunnel) | 7 | 2.00 | 3 | 2 | 0.67 |
24. | Broccoli (garden) | 6 | 2.00 | 6 | 1 | 0.33 |
25. | Broccoli (green house/tunnel) | 6 | 1.95 | 4 | 2 | 0.49 |
26. | Pickle (green house/tunnel) | 6 | 1.85 | 5 | 1 | 0.37 |
27. | Celeriac (garden) | 5 | 2.05 | 3 | 2 | 0.68 |
28. | Celeriac (green house/tunnel) | 5 | 1.00 | 2 | 3 | 0.50 |
29. | Radish (garden) | 4 | 1.30 | 3 | 1 | 0.43 |
30. | Courgette (green house/tunnel) | 3 | 1.40 | 2 | 2 | 0.70 |
31. | Spinach spring (green house/tunnel) | 3 | 1.20 | 3 | 1 | 0.40 |
32. | Turnip (garden) | 3 | 1.20 | 3 | 1 | 0.40 |
33. | Spinach winter (garden) | 2 | 1.30 | 1 | 2 | 1.30 |
34. | Lettuce (green house/tunnel) | 2 | 1.15 | 2 | 1 | 0.58 |
35. | Corn salad (green house/tunnel) | 2 | 0.40 | 2 | 1 | 0.20 |
36. | Spinach Winter (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Turnip (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Parsnips (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Radish (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 1 588 | 715.75 | 196 | 8 | 3.65 |
Server time : 02:06:42 / 11 players in this moment on SimAgri