Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 30 628 | 2 671 843 | 115 | 266 | 23 233 |
2. | Spring Barley | 4 831 | 937 638 | 49 | 99 | 19 135 |
3. | Corn grain | 4 222 | 714 581 | 80 | 53 | 8 932 |
4. | Wheat | 3 250 | 548 110 | 73 | 45 | 7 508 |
5. | Ensiled corn | 2 821 | 443 196 | 49 | 58 | 9 045 |
6. | Spring Oats | 2 363 | 389 974 | 32 | 74 | 12 187 |
7. | Potatoes | 1 651 | 251 693 | 63 | 26 | 3 995 |
8. | Beetroot | 1 392 | 266 124 | 17 | 82 | 15 654 |
9. | Miscanthus | 1 232 | 209 438 | 27 | 46 | 7 757 |
10. | Meadow/Spring grass | 1 023 | 162 611 | 71 | 14 | 2 290 |
11. | Lying fallow | 931 | 154 835 | 22 | 42 | 7 038 |
12. | Spinach | 912 | 148 389 | 58 | 16 | 2 558 |
13. | Soybean | 882 | 139 915 | 40 | 22 | 3 498 |
14. | Flax | 764 | 81 057 | 25 | 31 | 3 242 |
15. | Cotton | 759 | 117 805 | 48 | 16 | 2 454 |
16. | Winter Barley | 712 | 127 950 | 40 | 18 | 3 199 |
17. | Winter Oats | 657 | 102 986 | 33 | 20 | 3 121 |
18. | Alfalfa | 608 | 103 009 | 29 | 21 | 3 552 |
19. | Meadow/Autumn grass | 589 | 92 266 | 59 | 10 | 1 564 |
20. | Bean | 529 | 80 979 | 46 | 12 | 1 760 |
21. | Sugarbeet | 517 | 79 293 | 44 | 12 | 1 802 |
22. | Sunflower | 516 | 65 387 | 20 | 26 | 3 269 |
23. | Colza | 479 | 80 582 | 32 | 15 | 2 518 |
24. | Peas | 339 | 45 950 | 19 | 18 | 2 418 |
25. | Ensiled sorghum | 214 | 32 555 | 19 | 11 | 1 713 |
26. | Walnut orchard | 159 | 539 | 6 | 27 | 90 |
27. | Corn grain | 108 | 16 558 | 12 | 9 | 1 380 |
28. | Wheat | 101 | 13 886 | 12 | 8 | 1 157 |
29. | Corn grain | 100 | 15 082 | 5 | 20 | 3 016 |
30. | Peach trees orchard | 88 | 282 | 11 | 8 | 26 |
31. | Raspberry orchard | 84 | 247 | 6 | 14 | 41 |
32. | Olive orchard | 74 | 230 | 7 | 11 | 33 |
33. | Cherry orchard | 70 | 216 | 6 | 12 | 36 |
34. | Peach trees orchard | 68 | 252 | 14 | 5 | 18 |
35. | Winter spinash | 67 | 11 963 | 6 | 11 | 1 994 |
36. | Raspberry orchard | 63 | 256 | 10 | 6 | 26 |
37. | Apple trees orchard | 62 | 244 | 10 | 6 | 24 |
38. | Spring Barley | 61 | 9 629 | 8 | 8 | 1 204 |
39. | Lying fallow | 59 | 8 236 | 6 | 10 | 1 373 |
40. | Pear trees orchard | 58 | 188 | 4 | 15 | 47 |
41. | Rye | 56 | 7 583 | 4 | 14 | 1 896 |
42. | Meadow/Spring grass | 53 | 7 803 | 7 | 8 | 1 115 |
43. | Spinach | 53 | 4 507 | 4 | 13 | 1 127 |
44. | Winter Oats | 52 | 9 432 | 8 | 7 | 1 179 |
45. | Spring Oats | 51 | 9 030 | 5 | 10 | 1 806 |
46. | Sunflower | 51 | 8 143 | 2 | 26 | 4 072 |
47. | Beetroot | 51 | 7 667 | 5 | 10 | 1 533 |
48. | Ensiled corn | 51 | 6 187 | 2 | 26 | 3 094 |
49. | Plum trees orchard | 51 | 183 | 5 | 10 | 37 |
50. | Apple trees orchard | 49 | 173 | 10 | 5 | 17 |
51. | Blueberry orchard | 49 | 169 | 7 | 7 | 24 |
52. | Red currant orchard | 47 | 128 | 6 | 8 | 21 |
53. | Mustard (IC) | 44 | 7 096 | 5 | 9 | 1 419 |
54. | Soybean | 44 | 6 944 | 1 | 44 | 6 944 |
55. | Alfalfa | 41 | 6 985 | 3 | 14 | 2 328 |
56. | Blueberry orchard | 38 | 109 | 7 | 5 | 16 |
57. | Red currant orchard | 37 | 126 | 7 | 5 | 18 |
58. | Meadow/Autumn grass | 36 | 5 580 | 9 | 4 | 620 |
59. | Winter Barley | 26 | 4 069 | 7 | 4 | 581 |
60. | Bean | 24 | 3 839 | 7 | 3 | 548 |
61. | Potatoes | 24 | 3 124 | 8 | 3 | 391 |
62. | Phacelia (IC) | 16 | 2 999 | 2 | 8 | 1 500 |
63. | Ensiled corn | 16 | 2 550 | 4 | 4 | 638 |
64. | Wheat | 16 | 1 848 | 4 | 4 | 462 |
65. | Pear trees orchard | 14 | 52 | 4 | 4 | 13 |
66. | Walnut orchard | 14 | 44 | 4 | 4 | 11 |
67. | Soybean | 13 | 11 447 | 8 | 2 | 1 431 |
68. | Plum trees orchard | 13 | 49 | 5 | 3 | 10 |
69. | Ensiled sorghum | 12 | 1 950 | 4 | 3 | 488 |
70. | Cherry orchard | 11 | 41 | 4 | 3 | 10 |
71. | Meadow/Autumn grass | 9 | 34 232 | 1 | 9 | 34 232 |
72. | Olive orchard | 9 | 29 | 4 | 2 | 7 |
73. | Spinach | 8 | 1 167 | 4 | 2 | 292 |
74. | Italian Ray Grass (IC) | 8 | 1 148 | 6 | 1 | 191 |
75. | Rye | 7 | 6 200 | 1 | 7 | 6 200 |
76. | Colza | 6 | 954 | 1 | 6 | 954 |
77. | Sunflower | 5 | 720 | 4 | 1 | 180 |
78. | Apple trees orchard | 5 | 23 | 1 | 5 | 23 |
79. | Raspberry orchard | 4 | 12 | 3 | 1 | 4 |
80. | Spring Oats | 3 | 528 | 2 | 2 | 264 |
81. | Spring Barley | 3 | 38 | 2 | 2 | 19 |
82. | Peach trees orchard | 3 | 11 | 2 | 2 | 6 |
83. | Tobacco | 3 | 6 | 3 | 1 | 2 |
84. | Colza | 2 | 248 | 2 | 1 | 124 |
85. | Italian Ray Grass (IC) | 2 | 183 | 2 | 1 | 92 |
86. | Meadow/Spring grass | 2 | 25 | 1 | 2 | 25 |
87. | Walnut orchard | 2 | 10 | 2 | 1 | 5 |
88. | Red currant orchard | 2 | 7 | 2 | 1 | 4 |
89. | Ensiled sorghum | 1 | 196 | 1 | 1 | 196 |
90. | Rye (IC) | 1 | 49 | 1 | 1 | 49 |
91. | Winter Oats | 1 | 36 | 1 | 1 | 36 |
92. | Blueberry orchard | 1 | 3 | 1 | 1 | 3 |
93. | Lens | 0 | 0 | 0 | 0 | 0 |
94. | Mirabelle plum trees orchard | 0 | 0 | 0 | 0 | 0 |
Totals | 65 183 | 8 291 656 | 1 438 | 45 | 5 766 |
Server time : 02:41:52 / 13 players in this moment on SimAgri