- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | AGRO-MARCHΙ DE LA CALIFORNIE Pacific Coast | 41 759 451 | 7 185 090 | 48 944 541 | 72 024 774 | 140 020 | 1 419 794 | 73 584 588 | 24 640 047 | |
2. | LONE STAR INDUSTRIES South | 155 679 240 | 40 905 960 | 196 585 200 | 88 894 390 | 126 179 078 | 215 073 468 | 18 488 267 | ||
3. | THE COOPAGRI OF CALIF Pacific Coast | 3 081 115 | 4 575 330 | 7 656 445 | 9 040 423 | 5 581 348 | 14 621 771 | 6 965 326 | ||
4. | IDAHO COOP North West | 24 717 226 | 2 988 060 | 27 705 286 | 7 590 169 | 25 253 368 | 32 843 537 | 5 138 251 | ||
5. | AGRICOOP BREIZH Center | 11 232 726 | 140 020 | 1 705 860 | 13 078 606 | 14 134 936 | 3 633 324 | 17 768 260 | 4 689 654 | |
6. | DANISH AGRO South | 0 | 3 967 050 | 662 281 | 4 629 330 | 4 629 330 | ||||
7. | LA COOP DU TOP South | 19 336 979 | 4 233 570 | 23 570 549 | 13 216 391 | 14 877 149 | 28 093 540 | 4 522 990 | ||
8. | U.S BIOCARBURANT H.V.C & CO Pacific Coast | 343 322 | 13 364 580 | 13 707 902 | 8 969 447 | 7 934 965 | 16 904 412 | 3 196 510 | ||
9. | B-LAND COOP South | 2 352 894 | 256 290 | 2 609 184 | 3 348 619 | 361 907 | 3 710 526 | 1 101 341 | ||
10. | NORTHERN IOWA COOP Center | 7 907 026 | 7 897 110 | 15 804 136 | 6 308 598 | 10 217 142 | 16 525 739 | 721 604 | ||
11. | COOP DU MICHIGAN North East | 47 817 536 | 6 003 900 | 53 821 436 | 10 436 025 | 43 813 009 | 54 249 034 | 427 599 | ||
12. | COOP DE L'AVENIR Pacific Coast | 105 593 | 13 500 | 119 093 | 5 800 | 5 800 | -113 293 | |||
13. | PACIFIC COOPιRATION Pacific Coast | 409 101 | 500 400 | 909 501 | 568 956 | 76 516 | 645 472 | -264 030 | ||
14. | DIXIELAND CO-OP South | 2 066 080 | 302 100 | 2 368 180 | 1 910 991 | 1 910 991 | -457 189 | |||
15. | BIOWASH Pacific Coast | 15 333 067 | 12 943 200 | 28 276 267 | 23 859 914 | 3 938 756 | 27 798 670 | -477 598 | ||
16. | INTERNATIONAL TRADING COOP Center | 1 900 792 | 979 520 | 2 880 312 | 2 035 427 | 279 467 | 2 314 894 | -565 418 | ||
17. | COOP DES DANOIS South West | 2 763 809 | 2 367 630 | 5 131 439 | 2 527 617 | 582 785 | 3 110 402 | -2 021 038 | ||
18. | US COOP South West | 10 855 958 | 356 490 | 11 212 448 | 2 872 719 | 4 903 173 | 7 775 892 | -3 436 556 |
Server time : 09:50:17 / 9 players in this moment on SimAgri