- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AGRO-MARCHΙ DE LA CALIFORNIE Pacific Coast | 15 253 844 | 789 900 | 54 639 472 | 70 683 216 | 149 425 426 | 45 936 | 149 471 361 | 78 788 145 | |
| 2. | POL-ROL Pacific Coast | 17 684 997 | 1 637 100 | 19 322 097 | 10 798 860 | 49 683 292 | 60 482 151 | 41 160 054 | ||
| 3. | WGG COOP South West | 59 295 471 | 5 935 301 | 65 230 772 | 58 966 768 | 15 514 766 | 74 481 534 | 9 250 762 | ||
| 4. | SOUTH COOP South | 2 201 207 | 10 098 | 2 211 305 | 557 498 | 4 670 534 | 5 228 032 | 3 016 727 | ||
| 5. | WESTERN MONTANA COOPERATIVE North West | 6 988 535 | 824 250 | 7 812 785 | 7 278 825 | 789 900 | 1 627 228 | 9 695 953 | 1 883 168 | |
| 6. | UTAH-COOP South West | 2 321 141 | 2 189 040 | 4 510 181 | 1 866 039 | 10 098 | 2 358 765 | 4 234 902 | -275 279 | |
| 7. | PRO_COOP South | 21 315 505 | 2 292 120 | 23 607 625 | 4 519 391 | 13 363 917 | 17 883 309 | -5 724 316 | ||
| 8. | NORTHERN IOWA COOP Center | 34 040 758 | 3 612 603 | 37 653 361 | 3 335 416 | 27 084 084 | 30 419 500 | -7 233 861 | ||
| 9. | LA COOP DU TOP South | 16 765 845 | 816 000 | 17 581 845 | 6 908 664 | 6 908 664 | -10 673 182 |
Server time : 07:53:20 / 3 players in this moment on SimAgri



