- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AGRO-MARCHΙ DE LA CALIFORNIE Pacific Coast | 14 706 368 | 789 900 | 60 259 366 | 75 755 633 | 149 055 926 | 45 936 | 149 101 861 | 73 346 228 | |
| 2. | POL-ROL Pacific Coast | 16 988 575 | 4 540 710 | 21 529 285 | 13 276 443 | 41 709 528 | 54 985 971 | 33 456 686 | ||
| 3. | WGG COOP South West | 62 105 371 | 6 536 771 | 68 642 142 | 58 798 757 | 15 942 791 | 74 741 549 | 6 099 407 | ||
| 4. | SOUTH COOP South | 2 168 263 | 10 098 | 2 178 361 | 649 732 | 4 170 274 | 4 820 006 | 2 641 645 | ||
| 5. | WESTERN MONTANA COOPERATIVE North West | 8 065 914 | 963 000 | 9 028 914 | 7 368 212 | 789 900 | 1 627 228 | 9 785 341 | 756 427 | |
| 6. | UTAH-COOP South West | 3 431 401 | 2 212 710 | 5 644 111 | 2 051 233 | 10 098 | 2 705 943 | 4 767 274 | -876 837 | |
| 7. | PRO_COOP South | 27 618 260 | 2 509 020 | 30 127 280 | 10 669 077 | 13 632 225 | 24 301 302 | -5 825 978 | ||
| 8. | NORTHERN IOWA COOP Center | 34 461 694 | 2 790 930 | 37 252 624 | 3 423 013 | 23 636 516 | 27 059 529 | -10 193 096 | ||
| 9. | LA COOP DU TOP South | 20 326 133 | 1 759 500 | 22 085 633 | 10 595 855 | 10 595 855 | -11 489 778 |
Server time : 08:38:49 / 4 players in this moment on SimAgri



