- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | AGRO-MARCHΙ DE LA CALIFORNIE Pacific Coast | 32 995 403 | 4 116 487 | 21 614 428 | 58 726 319 | 83 003 609 | 45 936 | 83 049 545 | 24 323 226 | |
2. | THE COOPAGRI OF CALIF Pacific Coast | 85 925 690 | 55 580 | 13 014 300 | 98 995 570 | 32 544 213 | 1 467 720 | 82 092 050 | 116 103 983 | 17 108 413 |
3. | US-AGRIAL Pacific Coast | 356 040 | 356 040 | 8 809 859 | 8 809 859 | 8 453 818 | ||||
4. | WESTERN MONTANA COOPERATIVE North West | 4 062 759 | 730 700 | 4 793 459 | 953 245 | 2 858 835 | 1 092 024 | 4 904 104 | 110 645 | |
5. | SOUTH COOP South | 2 291 034 | 13 338 | 2 304 372 | 297 766 | 1 997 321 | 2 295 087 | -9 285 | ||
6. | UTAH-COOP South West | 3 173 377 | 141 150 | 3 314 527 | 289 993 | 2 434 869 | 2 724 863 | -589 664 | ||
7. | WGG COOP South West | 22 158 818 | 6 103 350 | 28 262 168 | 21 904 333 | 5 015 150 | 26 919 483 | -1 342 685 | ||
8. | NORTHERN IOWA COOP Center | 21 429 092 | 7 730 700 | 29 159 792 | 5 040 218 | 20 738 444 | 25 778 662 | -3 381 130 | ||
9. | LA COOP DU TOP South | 3 624 798 | 562 770 | 4 187 568 | 568 529 | 568 529 | -3 619 039 | |||
10. | PACIFIC COOPιRATION Pacific Coast | 41 413 065 | 1 203 000 | 42 616 065 | 10 292 051 | 26 445 911 | 36 737 963 | -5 878 102 |
Server time : 22:58:00 / 5 players in this moment on SimAgri