- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | AGRO-MARCHΙ DE LA CALIFORNIE Pacific Coast | 33 265 335 | 4 116 487 | 22 513 050 | 59 894 872 | 92 090 185 | 45 936 | 92 136 121 | 32 241 249 | |
2. | THE COOPAGRI OF CALIF Pacific Coast | 83 259 611 | 55 580 | 13 136 430 | 96 451 621 | 31 548 635 | 1 467 720 | 82 092 050 | 115 108 405 | 18 656 784 |
3. | US-AGRIAL Pacific Coast | 356 040 | 356 040 | 8 809 859 | 8 809 859 | 8 453 818 | ||||
4. | SOUTH COOP South | 1 917 578 | 13 338 | 1 930 916 | 297 766 | 1 997 321 | 2 295 087 | 364 171 | ||
5. | WESTERN MONTANA COOPERATIVE North West | 4 333 818 | 730 700 | 5 064 518 | 995 355 | 2 858 835 | 1 092 024 | 4 946 214 | -118 303 | |
6. | UTAH-COOP South West | 3 287 037 | 141 150 | 3 428 187 | 289 993 | 2 434 869 | 2 724 863 | -703 324 | ||
7. | NORTHERN IOWA COOP Center | 19 989 075 | 7 703 739 | 27 692 814 | 4 972 538 | 20 738 444 | 25 710 982 | -1 981 832 | ||
8. | WGG COOP South West | 23 768 028 | 6 103 350 | 29 871 378 | 22 219 433 | 5 094 905 | 27 314 337 | -2 557 040 | ||
9. | LA COOP DU TOP South | 3 669 185 | 562 770 | 4 231 955 | 568 529 | 568 529 | -3 663 427 | |||
10. | PACIFIC COOPιRATION Pacific Coast | 41 094 196 | 1 203 000 | 42 297 196 | 10 287 582 | 26 445 911 | 36 733 493 | -5 563 703 |
Server time : 05:53:06 / 2 players in this moment on SimAgri