- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRO_COOP South | 46 682 996 | 2 351 010 | 49 034 006 | 2 171 936 530 | 14 022 457 | 2 185 958 987 | 2 136 924 981 | ||
| 2. | WGG COOP South West | 56 564 759 | 4 756 331 | 61 321 090 | 45 164 438 | 37 949 785 | 83 114 223 | 21 793 133 | ||
| 3. | POL-ROL Pacific Coast | 24 911 168 | 11 801 640 | 36 712 808 | 31 000 129 | 23 538 474 | 54 538 602 | 17 825 794 | ||
| 4. | AGRO-MARCHΙ DE LA CALIFORNIE Pacific Coast | 20 531 158 | 34 172 221 | 54 703 379 | 71 247 395 | 45 936 | 71 293 330 | 16 589 952 | ||
| 5. | WESTERN MONTANA COOPERATIVE North West | 28 908 813 | 751 140 | 29 659 953 | 34 694 546 | 505 686 | 35 200 232 | 5 540 279 | ||
| 6. | SOUTH COOP South | 1 609 271 | 1 609 271 | 554 347 | 3 634 316 | 4 188 663 | 2 579 392 | |||
| 7. | NORTHERN IOWA COOP Center | 39 258 864 | 3 554 396 | 42 813 260 | 2 764 024 | 41 413 827 | 44 177 851 | 1 364 591 | ||
| 8. | UTAH-COOP South West | 4 728 382 | 2 234 340 | 6 962 722 | 1 814 995 | 3 430 438 | 5 245 433 | -1 717 289 | ||
| 9. | LA COOP DU TOP South | 13 752 772 | 943 500 | 14 696 272 | 11 078 578 | 11 078 578 | -3 617 693 |
Server time : 22:30:43 / 2 players in this moment on SimAgri



