- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | POL-ROL Pacific Coast | 5 711 451 € | 5 711 451 € | 12 243 936 € | 12 243 936 € | 6 532 485 € | ||||
| 2. | NORTHERN IOWA COOP Center | 0 € | 0 € | 0 € | ||||||
| 3. | DAKOTA FARMING MANUFACTURING Center | 0 € | 0 € | 0 € | ||||||
| 4. | UTAH-COOP South West | 0 € | 0 € | 0 € | ||||||
| 5. | WESTERN MONTANA COOPERATIVE North West | 0 € | 0 € | 0 € | ||||||
| 6. | LA COOP DU TOP South | 0 € | 0 € | 0 € | ||||||
| 7. | WGG COOP South West | 0 € | 0 € | 0 € | ||||||
| 8. | (M.F.C.) MICHIGAN'S FARM COOP North East | 1 266 € | 1 266 € | 0 € | -1 266 € | |||||
| 9. | PRO_COOP South | 13 845 287 € | 13 845 287 € | 4 736 826 € | 1 961 424 € | 6 698 250 € | -7 147 037 € |
Server time : 06:52:40 / 1 players in this moment on SimAgri



