- Rankings updated after each VitiSim Fair.
Rank | Wine | Vintage | Winegrower | Look | Aroma | Taste | Total | |
---|---|---|---|---|---|---|---|---|
1. | Gidam (White grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 89.05 | 89.62 | 89.46 | 268.12 | |
2. | Tulau (White grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 89.12 | 89.45 | 89.39 | 267.96 | |
3. | Tulau (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 88.37 | 89.5 | 89.02 | 266.89 | |
4. | Tulau (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 88.39 | 88.54 | 88.52 | 265.45 | |
5. | Ritne (Red grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 87.99 | 88.38 | 88.02 | 264.39 | |
6. | Ritne (Red grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 87.17 | 87.49 | 87.2 | 261.86 | |
7. | Gidam (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 86.69 | 87.39 | 86.63 | 260.7 | |
8. | Merlot (Red grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 86.43 | 86.89 | 86.51 | 259.83 | |
9. | Cabernet-Sauvignon (Red grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 86.03 | 86.62 | 86.11 | 258.76 | |
10. | Spati (Red grape variety) | 72 | PRIZZ (V) Carolina Wine ESTATE | 86.73 | 86.72 | 84.55 | 258 | |
11. | Gidam (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 85.35 | 85.57 | 85.33 | 256.25 | |
12. | Spati (Red grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 85.18 | 85.39 | 85.11 | 255.67 | |
13. | Poldi (Red grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 84.69 | 85.12 | 84.58 | 254.39 | |
14. | Petit-Verdot (Red grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 84.69 | 84.92 | 84.74 | 254.35 | |
15. | Spati (Red grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 84.7 | 84.88 | 84.59 | 254.17 | |
16. | Gewurztraminer (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 84.58 | 84.69 | 84.83 | 254.1 | |
17. | Ryvar (White grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 84.65 | 84.65 | 84.67 | 253.97 | |
18. | Sauvignon (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 84.39 | 84.71 | 84.66 | 253.76 | |
19. | Carignan (Red grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 84.17 | 84.71 | 84.22 | 253.09 | |
20. | Ryvar (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 83.44 | 84.49 | 83.7 | 251.63 | |
21. | Malbec (Red grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 83.57 | 83.94 | 83.53 | 251.04 | |
22. | Poldi (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 83.14 | 84.15 | 83.26 | 250.56 | |
23. | Ritne (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.96 | 83.67 | 82.99 | 249.62 | |
24. | Ryvar (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 82.89 | 83.36 | 83.2 | 249.44 | |
25. | Colombard (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 82.64 | 82.98 | 82.73 | 248.35 | |
26. | Marsanne (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.44 | 83.17 | 82.73 | 248.35 | |
27. | Cabernet-Sauvignon (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.5 | 82.97 | 82.81 | 248.28 | |
28. | Marsanne (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 82.58 | 82.88 | 82.48 | 247.94 | |
29. | Gidam (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 82.28 | 82.99 | 82.47 | 247.75 | |
30. | Olizy (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.18 | 82.88 | 82.59 | 247.66 | |
31. | Marsanne (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 82.43 | 82.8 | 82.42 | 247.66 | |
32. | Riesling (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 82.48 | 82.67 | 82.48 | 247.63 | |
33. | Ryvar (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 82.26 | 82.78 | 82.34 | 247.38 | |
34. | Semillon (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 82.15 | 82.66 | 82.43 | 247.25 | |
35. | Pinot noir (Red grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 82.22 | 82.61 | 82.39 | 247.22 | |
36. | Spati (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.28 | 82.75 | 82.18 | 247.2 | |
37. | Poldi (Red grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 82.26 | 82.42 | 82.29 | 246.98 | |
38. | Viognier (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.3 | 82.5 | 82.17 | 246.97 | |
39. | Sauvignon (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 82.21 | 82.56 | 82.16 | 246.94 | |
40. | Trousseau (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 82.21 | 82.63 | 81.98 | 246.83 | |
41. | Olizy (Red grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 82.02 | 82.55 | 82.23 | 246.8 | |
42. | Grenache (Red grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 82.07 | 82.4 | 82.26 | 246.73 | |
43. | Ritne (Red grape variety) | 61 | PRIZZ (V) Carolina Wine ESTATE | 81.95 | 82.49 | 81.87 | 246.3 | |
44. | Timni (White grape variety) | 64 | PRIZZ (V) Carolina Wine ESTATE | 81.81 | 82.31 | 82.08 | 246.19 | |
45. | Gewurztraminer (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 81.53 | 82.65 | 81.93 | 246.11 | |
46. | Petit-Verdot (Red grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 81.68 | 82.5 | 81.93 | 246.11 | |
47. | Tulau (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 81.91 | 82.27 | 81.85 | 246.03 | |
48. | Merlot (Red grape variety) | 65 | PRIZZ (V) Carolina Wine ESTATE | 81.85 | 82.18 | 81.94 | 245.97 | |
49. | Pinot gris (White grape variety) | 62 | PRIZZ (V) Carolina Wine ESTATE | 81.75 | 82.04 | 81.78 | 245.56 | |
50. | Timni (White grape variety) | 63 | PRIZZ (V) Carolina Wine ESTATE | 81.54 | 82.36 | 81.62 | 245.53 |
Server time : 03:10:52 / 9 players in this moment on SimAgri