- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | BPLOGISTICS | PACIFIC CO... | 1151 | 108 166 945.00 | 3 596 577.00 |
| 2. | GEDIBOIS | PACIFIC CO... | 826 | 19 320 933.00 | 1 317 957.00 |
| 3. | TX64PLUS | PACIFIC CO... | 513 | 18 652 158.00 | 673 182.50 |
| 4. | SCEA BROUI... | PACIFIC CO... | 495 | 135 230 802.00 | 4 963 917.50 |
| 5. | ALKA22 | SOUTH | 324 | 29 596 948.00 | 1 394 033.05 |
| 6. | LA FRANCE | PACIFIC CO... | 281 | 24 800 685.00 | 898 820.00 |
| 7. | PHYCABALLZ | SOUTH WEST | 269 | 12 134 100.00 | 687 705.00 |
| 8. | ANTHONIOS | PACIFIC CO... | 258 | 43 352 245.00 | 1 570 177.00 |
| 9. | WILBUR | SOUTH WEST | 256 | 44 028 100.00 | 3 071 407.00 |
| 10. | GAEC BOURRIN | NORTH EAST | 238 | 23 329 500.00 | 1 629 465.00 |
| 11. | KERNOWCOLE | CENTER | 212 | 17 697 725.00 | 1 199 872.75 |
| 12. | ETIENNE 18 | PACIFIC CO... | 190 | 9 981 447.00 | 391 181.20 |
| 13. | M@SSEY FER... | NORTH EAST | 189 | 12 372 850.00 | 857 139.50 |
| 14. | KAWAYOYO | SOUTH WEST | 182 | 9 300 000.00 | 548 020.00 |
| 15. | EARLLESOLEIL | NORTH EAST | 177 | 38 732 636.00 | 4 091 252.00 |
| 16. | BARBEGRISE | SOUTH WEST | 171 | 4 718 368.00 | 169 814.50 |
| 17. | JIBBY | CENTER | 128 | 4 501 490.00 | 260 669.00 |
| 18. | MIKA0185 | SOUTH WEST | 103 | 5 757 867.00 | 181 945.00 |
| 19. | NONOSAMA | NORTH WEST | 100 | 6 465 500.00 | 234 500.00 |
| 20. | ROMAINDU70 | PACIFIC CO... | 97 | 6 132 806.00 | 222 437.45 |
| 21. | GUILLAUMEC... | PACIFIC CO... | 84 | 5 187 007.00 | 159 751.60 |
| 22. | FARMERBERNIE | CENTER | 76 | 2 900 927.00 | 102 324.50 |
| 23. | PAWILLIAMS | CENTER | 74 | 5 099 200.00 | 311 374.00 |
| 24. | LEPTITMOMO | SOUTH WEST | 72 | 11 506 750.00 | 784 672.50 |
| 25. | MOTORSPORT | CENTER | 71 | 10 323 500.00 | 720 845.00 |
Server time : 07:53:21 / 3 players in this moment on SimAgri



