- Rankings are updated every day.
Rank | Cooperative | Creation | Capital | Number of partners | Balance | Total number of shares sold | Current number of shares | Total loan amount | Amount left to reimburse |
---|---|---|---|---|---|---|---|---|---|
1. | US-AGRIAL Pacific Coast | 3 September season 67 | 1 000 000 € | 3 | from 50M to 100M € | 0 | 0 | 1 000 000 € | 0 € |
2. | UTAH-COOP South West | 4 January season 85 | 1 000 000 € | 3 | from 1M to 10M € | 3 040 000 | 3 040 000 | 1 000 000 € | 200 000 € |
3. | PRO_COOP South | 1 December season 88 | 980 000 € | 1 | from 1M to 10M € | 9 800 000 | 9 800 000 | 750 000 € | 600 000 € |
4. | SOUTH COOP South | 5 July season 79 | 1 000 000 € | 3 | from 1M to 10M € | 11 000 000 | 11 000 000 | 500 000 € | 0 € |
5. | WESTERN MONTANA COOPERATIVE North West | 1 September season 80 | 1 000 000 € | 3 | from 1M to 10M € | 15 700 000 | 10 700 000 | 1 500 000 € | 0 € |
6. | THE COOPAGRI OF CALIF Pacific Coast | 1 October season 24 | 1 000 000 € | 3 | from 50M to 100M € | 21 600 000 | 3 300 000 | 1 000 000 € | 0 € |
7. | NORTHERN IOWA COOP Center | 1 October season 53 | 1 000 000 € | 3 | from 10M to 50M € | 28 500 000 | 9 900 000 | 1 700 000 € | 0 € |
8. | WGG COOP South West | 4 May season 85 | 1 000 000 € | 3 | from 1M to 10M € | 30 000 000 | 30 000 000 | 1 000 000 € | 200 000 € |
9. | LA COOP DU TOP South | 5 May season 58 | 1 000 000 € | 3 | > 100M € | 45 000 000 | 0 | 1 000 000 € | 0 € |
10. | PACIFIC COOPéRATION Pacific Coast | 6 November season 64 | 1 000 000 € | 3 | from 1M to 10M € | 50 000 000 | 37 999 333 | 3 500 000 € | 800 000 € |
11. | AGRO-MARCHÉ DE LA CALIFORNIE Pacific Coast | 3 January season 34 | 1 000 000 € | 3 | > 100M € | 52 000 000 | 12 000 000 | 1 000 000 € | 0 € |
Server time : 15:08:50 / 2 players in this moment on SimAgri