- Only active workshops are taken into acccount in rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated 1 time per day
| Rank | Workshop | Region | Done | Refused | Average delay |
|---|---|---|---|---|---|
| 1. | ALKA22 | South | 268 | 0 | 47.95 h. = 1d. 23h. 57min. |
| 2. | BPLOGISTICS | Pacific Coast | 156 | 0 | 0.54 h. = 0d. 0h. 32min. |
| 3. | BELIALIS70 | South | 142 | 0 | 17.59 h. = 0d. 17h. 35min. |
| 4. | KERNOWCOLE | Center | 82 | 0 | 269.96 h. = 11d. 5h. 57min. |
| 5. | JIBBY | Center | 37 | 0 | 0.51 h. = 0d. 0h. 30min. |
| 6. | AGRI SERVICE | Center | 33 | 0 | 19.11 h. = 0d. 19h. 6min. |
| 7. | LEPTITMOMO | South West | 19 | 0 | 1.29 h. = 0d. 1h. 17min. |
| 8. | BARBEGRISE | South West | 18 | 0 | 5 h. = 0d. 5h. 0min. |
| 9. | KAWAYOYO | South West | 17 | 0 | 1.13 h. = 0d. 1h. 7min. |
| 10. | BLOWINSMOKE007 | Pacific Coast | 16 | 0 | 44.48 h. = 1d. 20h. 28min. |
| 11. | BARON7810 | Center | 13 | 0 | 10.92 h. = 0d. 10h. 55min. |
| 12. | TX64PLUS | Pacific Coast | 12 | 0 | 0.11 h. = 0d. 0h. 6min. |
| 13. | GUIL15 | North West | 11 | 0 | 5.58 h. = 0d. 5h. 35min. |
| 14. | SEBTAF | Pacific Coast | 9 | 0 | 46.01 h. = 1d. 22h. 0min. |
| 15. | FARMER03 | South | 8 | 0 | 0.01 h. = 0d. 0h. 0min. |
| 16. | FARMERBERNIE | Center | 7 | 0 | 0.07 h. = 0d. 0h. 4min. |
| 17. | ETIENNE 18 | Pacific Coast | 6 | 0 | 46.5 h. = 1d. 22h. 30min. |
| 18. | PAWILLIAMS | Center | 4 | 0 | 0.11 h. = 0d. 0h. 6min. |
| 19. | EMILIOTOSCANI | South | 3 | 0 | 0.03 h. = 0d. 0h. 1min. |
| 20. | ETA DE LA GOHELLE | Pacific Coast | 3 | 0 | 6.04 h. = 0d. 6h. 2min. |
| 21. | GAEC BOURRIN | North East | 3 | 0 | 0.03 h. = 0d. 0h. 1min. |
| 22. | JU17700 | Center | 3 | 0 | 0 h. = 0d. 0h. 0min. |
| 23. | CH'NORD' | North West | 2 | 0 | 0.01 h. = 0d. 0h. 0min. |
| 24. | EARLLESOLEIL | North East | 2 | 0 | 0.01 h. = 0d. 0h. 0min. |
| 25. | PHYCABALLZ | South West | 2 | 0 | 54.86 h. = 2d. 6h. 51min. |
Server time : 22:58:30 / 2 players in this moment on SimAgri



