- Only farmers with a valid FWF license are taken into account in this rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated 1 time per day
| Rank | Contractor | Region | Fulfilled | Refused | Hec. worked | Average delay | Evaluation |
|---|---|---|---|---|---|---|---|
| 1. | LEPTITMOMO | South West | 9 266 | 0 | 1 523 559 | 20.17 h. = 0d. 20h. 10min. | - |
| 2. | EARLLESOLEIL | North East | 4 755 | 4 | 649 513 | 2.62 h. = 0d. 2h. 37min. | - |
| 3. | GUILLAUMECASEIH | Pacific Coast | 4 726 | 0 | 945 079 | 52.94 h. = 2d. 4h. 56min. | - |
| 4. | BPLOGISTICS | Pacific Coast | 4 592 | 0 | 760 539 | 16.54 h. = 0d. 16h. 32min. | 3.00/3 |
| 5. | LE SAVOYARD | Pacific Coast | 3 823 | 611 | 719 817 | 72.08 h. = 3d. 0h. 4min. | 3.00/3 |
| 6. | TIT_FLO | Pacific Coast | 3 064 | 0 | 612 670 | 44.49 h. = 1d. 20h. 29min. | - |
| 7. | ALEX6475 | South | 2 534 | 0 | 453 180 | 36.7 h. = 1d. 12h. 42min. | - |
| 8. | CED27560 | South | 2 302 | 1 | 417 909 | 28.75 h. = 1d. 4h. 45min. | - |
| 9. | LE FERMIER 62 | Pacific Coast | 2 232 | 94 | 347 762 | 44.67 h. = 1d. 20h. 39min. | - |
| 10. | SCEA BROUILLARD | Pacific Coast | 1 452 | 1 098 | 290 395 | 54.39 h. = 2d. 6h. 23min. | - |
| 11. | JIBBY | Center | 1 233 | 22 | 173 327 | 26.73 h. = 1d. 2h. 43min. | 3.00/3 |
| 12. | KERNOWCOLE | Center | 959 | 0 | 134 982 | 36.89 h. = 1d. 12h. 53min. | 3.00/3 |
| 13. | ETA 18 | North East | 801 | 1 | 95 173 | 15.28 h. = 0d. 15h. 17min. | - |
| 14. | EDGAR-AXION830 | South West | 517 | 724 | 96 316 | 125.66 h. = 5d. 5h. 39min. | - |
| 15. | BLOWINSMOKE007 | Pacific Coast | 345 | 0 | 69 000 | 48.9 h. = 2d. 0h. 54min. | - |
| 16. | LE PTIT BONHOMME | North East | 133 | 279 | 19 290 | 6.82 h. = 0d. 6h. 49min. | - |
| 17. | SUPERPAPY | North West | 76 | 1 | 12 673 | 38.92 h. = 1d. 14h. 55min. | - |
Server time : 08:37:11 / 7 players in this moment on SimAgri



