All | Region | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|
1. | Pacific Coast | 94 988 | 475 914 | 121 | 785 | 3 933 |
2. | Center | 9 492 | 56 540 | 87 | 109 | 650 |
3. | South | 5 128 | 30 233 | 81 | 63 | 373 |
4. | South West | 949 | 6 422 | 17 | 56 | 378 |
5. | North East | 671 | 3 571 | 21 | 32 | 170 |
6. | North West | 174 | 672 | 12 | 15 | 56 |
7. | Alaska | 0 | 0 | 0 | 0 | 0 |
Totals | 111 402 | 573 352 | 339 | 329 | 1 691 |
Server time : 02:29:32 / 12 players in this moment on SimAgri