Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | ![]() | Cypress | 28 522 | 142 515 | 48 | 594 | 2 969 |
2. | ![]() | Pine | 27 759 | 138 232 | 47 | 591 | 2 941 |
3. | ![]() | Douglas-fir | 26 579 | 135 031 | 32 | 831 | 4 220 |
4. | ![]() | Fir | 21 974 | 110 920 | 30 | 732 | 3 697 |
5. | ![]() | Oak | 7 931 | 39 284 | 21 | 378 | 1 871 |
6. | ![]() | Maple | 7 490 | 37 166 | 20 | 375 | 1 858 |
7. | ![]() | Beech | 7 048 | 34 303 | 19 | 371 | 1 805 |
8. | ![]() | Birch | 6 819 | 33 246 | 19 | 359 | 1 750 |
9. | ![]() | Any | 1 180 | 7 654 | 28 | 42 | 273 |
10. | ![]() | Hornbeam | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | Sweet chestnut | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | Spruce | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | Ash tree | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | Larch | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | Poplar | 0 | 0 | 0 | 0 | 0 |
Totals | 135 302 | 678 351 | 264 | 513 | 2 570 |
Server time : 15:09:01 / 6 players in this moment on SimAgri