Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | ![]() | Cypress | 29 353 | 147 988 | 54 | 544 | 2 741 |
2. | ![]() | Pine | 28 562 | 143 325 | 52 | 549 | 2 756 |
3. | ![]() | Douglas-fir | 27 297 | 139 422 | 40 | 682 | 3 486 |
4. | ![]() | Fir | 22 537 | 114 472 | 37 | 609 | 3 094 |
5. | ![]() | Oak | 7 877 | 39 059 | 25 | 315 | 1 562 |
6. | ![]() | Maple | 7 623 | 38 104 | 23 | 331 | 1 657 |
7. | ![]() | Beech | 7 210 | 35 434 | 23 | 313 | 1 541 |
8. | ![]() | Birch | 6 954 | 34 188 | 23 | 302 | 1 486 |
9. | ![]() | Any | 1 404 | 9 108 | 25 | 56 | 364 |
10. | ![]() | Hornbeam | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | Sweet chestnut | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | Spruce | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | Ash tree | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | Larch | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | Poplar | 0 | 0 | 0 | 0 | 0 |
Totals | 138 817 | 701 100 | 302 | 460 | 2 322 |
Server time : 22:54:34 / 1 players in this moment on SimAgri