All | State | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|
1. | Pacific Coast / Oregon | 86 383 | 422 842 | 34 | 2 541 | 12 437 |
2. | Pacific Coast / California | 4 794 | 30 969 | 66 | 73 | 469 |
3. | Pacific Coast / Washington | 3 811 | 22 103 | 21 | 181 | 1 053 |
4. | South / Alabama | 3 254 | 18 978 | 12 | 271 | 1 582 |
5. | Center / Missouri | 3 040 | 16 061 | 8 | 380 | 2 008 |
6. | Center / Minnesota | 2 861 | 15 914 | 26 | 110 | 612 |
7. | Center / Kansas | 1 366 | 8 974 | 30 | 46 | 299 |
8. | South / Texas | 1 348 | 8 041 | 47 | 29 | 171 |
9. | Center / Colorado | 1 265 | 8 680 | 9 | 141 | 964 |
10. | Center / Iowa | 960 | 6 911 | 14 | 69 | 494 |
11. | North East / Ohio | 482 | 2 475 | 7 | 69 | 354 |
12. | South West / Arizona | 466 | 2 999 | 8 | 58 | 375 |
13. | South West / Utah | 461 | 3 265 | 5 | 92 | 653 |
14. | South / Florida | 442 | 2 710 | 7 | 63 | 387 |
15. | North East / Michigan | 189 | 1 096 | 14 | 14 | 78 |
16. | North West / Montana | 174 | 672 | 12 | 15 | 56 |
17. | South / Louisiana | 67 | 378 | 9 | 7 | 42 |
18. | South West / New Mexico | 22 | 158 | 4 | 6 | 40 |
19. | South / North Carolina | 17 | 126 | 6 | 3 | 21 |
20. | South / Arkansas | 0 | 0 | 0 | 0 | 0 |
21. | North East / Connecticut | 0 | 0 | 0 | 0 | 0 |
22. | North East / Delaware | 0 | 0 | 0 | 0 | 0 |
23. | South / Georgia | 0 | 0 | 0 | 0 | 0 |
24. | North West / Idaho | 0 | 0 | 0 | 0 | 0 |
25. | North East / Illinois | 0 | 0 | 0 | 0 | 0 |
26. | North East / Indiana | 0 | 0 | 0 | 0 | 0 |
27. | North East / Kentucky | 0 | 0 | 0 | 0 | 0 |
28. | North East / Maine | 0 | 0 | 0 | 0 | 0 |
29. | North East / Maryland | 0 | 0 | 0 | 0 | 0 |
30. | North East / Massachusetts | 0 | 0 | 0 | 0 | 0 |
31. | South / Mississippi | 0 | 0 | 0 | 0 | 0 |
32. | Center / Nebraska | 0 | 0 | 0 | 0 | 0 |
33. | South West / Nevada | 0 | 0 | 0 | 0 | 0 |
34. | North East / New Hampshire | 0 | 0 | 0 | 0 | 0 |
35. | North East / New Jersey | 0 | 0 | 0 | 0 | 0 |
36. | North East / New York | 0 | 0 | 0 | 0 | 0 |
37. | Center / North Dakota | 0 | 0 | 0 | 0 | 0 |
38. | Alaska / North East | 0 | 0 | 0 | 0 | 0 |
39. | Alaska / North West | 0 | 0 | 0 | 0 | 0 |
40. | South / Oklahoma | 0 | 0 | 0 | 0 | 0 |
41. | North East / Pennsylvania | 0 | 0 | 0 | 0 | 0 |
42. | North East / Rhode Island | 0 | 0 | 0 | 0 | 0 |
43. | South / South Carolina | 0 | 0 | 0 | 0 | 0 |
44. | Center / South Dakota | 0 | 0 | 0 | 0 | 0 |
45. | Alaska / South East | 0 | 0 | 0 | 0 | 0 |
46. | Alaska / South West | 0 | 0 | 0 | 0 | 0 |
47. | South / Tennessee | 0 | 0 | 0 | 0 | 0 |
48. | North East / Vermont | 0 | 0 | 0 | 0 | 0 |
49. | South / Virginia | 0 | 0 | 0 | 0 | 0 |
50. | North East / West Virginia | 0 | 0 | 0 | 0 | 0 |
51. | North East / Wisconsin | 0 | 0 | 0 | 0 | 0 |
52. | North West / Wyoming | 0 | 0 | 0 | 0 | 0 |
Totals | 111 402 | 573 352 | 339 | 329 | 1 691 |
Server time : 02:44:31 / 9 players in this moment on SimAgri