Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 207 | 515.20 | 26 | 46 | 19.82 |
2. | Autumn garlic | 54 | 33.15 | 4 | 14 | 8.29 |
3. | Carrot (maincrop) | 42 | 25.45 | 6 | 7 | 4.24 |
4. | Cauliflower (garden) | 23 | 10.90 | 10 | 2 | 1.09 |
5. | Tomato (green house/tunnel) | 23 | 9.45 | 5 | 5 | 1.89 |
6. | Lettuce (garden) | 22 | 12.90 | 13 | 2 | 0.99 |
7. | Corn salad (garden) | 21 | 9.00 | 8 | 3 | 1.13 |
8. | Green beans (garden) | 20 | 10.85 | 9 | 2 | 1.21 |
9. | Broccoli (garden) | 20 | 8.20 | 12 | 2 | 0.68 |
10. | Leek (garden) | 16 | 7.70 | 9 | 2 | 0.86 |
11. | Strawberry (garden) | 15 | 8.10 | 11 | 1 | 0.74 |
12. | Parsnips (garden) | 14 | 8.20 | 8 | 2 | 1.03 |
13. | Green beans (green house/tunnel) | 12 | 5.45 | 7 | 2 | 0.78 |
14. | Aubergine (garden) | 10 | 5.30 | 4 | 3 | 1.33 |
15. | Broccoli (green house/tunnel) | 10 | 2.90 | 5 | 2 | 0.58 |
16. | Spinach winter (garden) | 9 | 7.10 | 5 | 2 | 1.42 |
17. | Spinach spring (garden) | 9 | 5.85 | 5 | 2 | 1.17 |
18. | Muskmelon (garden) | 9 | 5.70 | 6 | 2 | 0.95 |
19. | Spinach Winter (green house/tunnel) | 9 | 3.60 | 4 | 2 | 0.90 |
20. | Strawberry (green house/tunnel) | 9 | 2.65 | 5 | 2 | 0.53 |
21. | Radish (garden) | 8 | 3.60 | 6 | 1 | 0.60 |
22. | Celeriac (garden) | 8 | 3.50 | 5 | 2 | 0.70 |
23. | Brussels sprout | 7 | 4.00 | 5 | 1 | 0.80 |
24. | Aubergine (green house/tunnel) | 7 | 1.15 | 3 | 2 | 0.38 |
25. | Turnip (garden) | 6 | 3.25 | 6 | 1 | 0.54 |
26. | Celeriac (green house/tunnel) | 4 | 1.00 | 2 | 2 | 0.50 |
27. | Lettuce (green house/tunnel) | 2 | 1.15 | 2 | 1 | 0.58 |
28. | Courgette (garden) | 2 | 0.30 | 1 | 2 | 0.30 |
29. | Carrots (early) | 2 | 0.25 | 2 | 1 | 0.13 |
30. | Courgette (green house/tunnel) | 1 | 0.95 | 1 | 1 | 0.95 |
31. | Spinach spring (green house/tunnel) | 1 | 0.55 | 1 | 1 | 0.55 |
32. | Corn salad (green house/tunnel) | 1 | 0.30 | 1 | 1 | 0.30 |
33. | Winter garlic | 0 | 0.00 | 0 | 0 | 0.00 |
34. | Pickle (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
35. | Pickle (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
36. | Muskmelon (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Turnip (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Parsnips (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Radish (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 1 603 | 717.65 | 197 | 8 | 3.64 |
Server time : 07:03:23 / 3 players in this moment on SimAgri