Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Pacific Coast | 310 | 159 | 78 | 4 | 2 |
2. | Center | 115 | 58 | 24 | 5 | 2 |
3. | North West | 86 | 32 | 18 | 5 | 2 |
4. | South | 44 | 21 | 23 | 2 | 1 |
5. | South West | 10 | 5 | 7 | 1 | 1 |
6. | North East | 6 | 2 | 4 | 2 | 1 |
7. | Alaska | 0 | 0 | 0 | 0 | 0 |
Totals | 571 | 277.10 | 154 | 4 | 1.80 |
Server time : 06:52:57 / 1 players in this moment on SimAgri