Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Pacific Coast | 302 | 150 | 111 | 3 | 1 |
2. | Center | 120 | 62 | 23 | 5 | 3 |
3. | North West | 82 | 30 | 27 | 3 | 1 |
4. | South | 50 | 28 | 23 | 2 | 1 |
5. | South West | 10 | 5 | 8 | 1 | 1 |
6. | North East | 4 | 2 | 3 | 1 | 1 |
7. | Alaska | 0 | 0 | 0 | 0 | 0 |
Totals | 568 | 276.15 | 195 | 3 | 1.42 |
Server time : 01:57:41 / 9 players in this moment on SimAgri