| Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 170 | 508.20 | 24 | 49 | 21.18 |
| 2. | Winter garlic | 27 | 16.65 | 8 | 3 | 2.08 |
| 3. | Carrots (early) | 26 | 11.95 | 8 | 3 | 1.49 |
| 4. | Autumn garlic | 23 | 10.35 | 10 | 2 | 1.04 |
| 5. | Leek (garden) | 22 | 11.40 | 7 | 3 | 1.63 |
| 6. | Tomato (green house/tunnel) | 22 | 10.85 | 6 | 4 | 1.81 |
| 7. | Carrot (maincrop) | 19 | 11.40 | 8 | 2 | 1.43 |
| 8. | Lettuce (garden) | 17 | 11.95 | 6 | 3 | 1.99 |
| 9. | Pickle (green house/tunnel) | 17 | 6.80 | 5 | 3 | 1.36 |
| 10. | Muskmelon (green house/tunnel) | 16 | 7.75 | 6 | 3 | 1.29 |
| 11. | Green beans (green house/tunnel) | 16 | 4.25 | 7 | 2 | 0.61 |
| 12. | Corn salad (green house/tunnel) | 15 | 7.20 | 7 | 2 | 1.03 |
| 13. | Pickle (garden) | 15 | 4.95 | 5 | 3 | 0.99 |
| 14. | Parsnips (garden) | 14 | 9.40 | 6 | 2 | 1.57 |
| 15. | Strawberry (garden) | 14 | 8.30 | 7 | 2 | 1.19 |
| 16. | Strawberry (green house/tunnel) | 14 | 7.25 | 5 | 3 | 1.45 |
| 17. | Green beans (garden) | 13 | 9.00 | 5 | 3 | 1.80 |
| 18. | Courgette (garden) | 13 | 6.35 | 5 | 3 | 1.27 |
| 19. | Aubergine (garden) | 12 | 6.70 | 4 | 3 | 1.68 |
| 20. | Radish (garden) | 12 | 5.05 | 5 | 2 | 1.01 |
| 21. | Spinach spring (garden) | 11 | 8.75 | 4 | 3 | 2.19 |
| 22. | Spinach spring (green house/tunnel) | 11 | 4.50 | 4 | 3 | 1.13 |
| 23. | Brussels sprout | 10 | 5.10 | 4 | 3 | 1.28 |
| 24. | Turnip (garden) | 10 | 5.00 | 6 | 2 | 0.83 |
| 25. | Aubergine (green house/tunnel) | 10 | 4.15 | 4 | 3 | 1.04 |
| 26. | Muskmelon (garden) | 10 | 3.75 | 4 | 3 | 0.94 |
| 27. | Courgette (green house/tunnel) | 7 | 2.60 | 5 | 1 | 0.52 |
| 28. | Broccoli (garden) | 6 | 4.15 | 5 | 1 | 0.83 |
| 29. | Celeriac (garden) | 6 | 3.40 | 2 | 3 | 1.70 |
| 30. | Broccoli (green house/tunnel) | 6 | 3.20 | 2 | 3 | 1.60 |
| 31. | Cauliflower (garden) | 4 | 2.45 | 4 | 1 | 0.61 |
| 32. | Celeriac (green house/tunnel) | 4 | 1.75 | 2 | 2 | 0.88 |
| 33. | Corn salad (garden) | 2 | 1.65 | 2 | 1 | 0.83 |
| 34. | Lettuce (green house/tunnel) | 2 | 1.15 | 2 | 1 | 0.58 |
| 35. | Spinach winter (garden) | 1 | 0.90 | 1 | 1 | 0.90 |
| 36. | Spinach Winter (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
| 37. | Turnip (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
| 38. | Parsnips (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
| 39. | Radish (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 1 597 | 728.25 | 195 | 8 | 3.73 |
Server time : 08:18:20 / 2 players in this moment on SimAgri




