| Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Pacific Coast | 396 | 224 | 68 | 6 | 3 |
| 2. | Center | 111 | 57 | 24 | 5 | 2 |
| 3. | North West | 104 | 36 | 17 | 6 | 2 |
| 4. | South | 64 | 27 | 20 | 3 | 1 |
| 5. | South West | 12 | 6 | 10 | 1 | 1 |
| 6. | North East | 1 | 0 | 1 | 1 | 0 |
| 7. | Alaska | 0 | 0 | 0 | 0 | 0 |
| Totals | 688 | 350.65 | 140 | 5 | 2.50 |
Server time : 08:41:27 / 4 players in this moment on SimAgri




