| Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Pacific Coast | 397 | 236 | 71 | 6 | 3 |
| 2. | Center | 116 | 61 | 22 | 5 | 3 |
| 3. | North West | 105 | 35 | 16 | 7 | 2 |
| 4. | South | 65 | 39 | 21 | 3 | 2 |
| 5. | South West | 4 | 2 | 3 | 1 | 1 |
| 6. | North East | 1 | 0 | 1 | 1 | 0 |
| 7. | Alaska | 0 | 0 | 0 | 0 | 0 |
| Totals | 688 | 372.20 | 134 | 5 | 2.78 |
Server time : 22:13:56 / 1 players in this moment on SimAgri




