Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Pacific Coast | 303 | 153 | 105 | 3 | 1 |
2. | Center | 138 | 68 | 24 | 6 | 3 |
3. | North West | 85 | 31 | 29 | 3 | 1 |
4. | South | 44 | 23 | 19 | 2 | 1 |
5. | South West | 10 | 5 | 8 | 1 | 1 |
6. | North East | 6 | 2 | 4 | 2 | 1 |
7. | Alaska | 0 | 0 | 0 | 0 | 0 |
Totals | 586 | 281.85 | 189 | 3 | 1.49 |
Server time : 12:35:12 / 7 players in this moment on SimAgri