| Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Pacific Coast | 287 | 168 | 89 | 3 | 2 |
| 2. | Center | 120 | 64 | 33 | 4 | 2 |
| 3. | North West | 100 | 34 | 30 | 3 | 1 |
| 4. | South | 76 | 35 | 30 | 3 | 1 |
| 5. | South West | 12 | 6 | 10 | 1 | 1 |
| 6. | North East | 1 | 0 | 1 | 1 | 0 |
| 7. | Alaska | 0 | 0 | 0 | 0 | 0 |
| Totals | 596 | 306.75 | 193 | 3 | 1.59 |
Server time : 22:03:40 / 2 players in this moment on SimAgri




