Rank | Region | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Pacific Coast | 299 | 149 | 85 | 4 | 2 |
2. | Center | 146 | 73 | 26 | 6 | 3 |
3. | North West | 85 | 31 | 15 | 6 | 2 |
4. | South | 39 | 20 | 19 | 2 | 1 |
5. | South West | 10 | 5 | 9 | 1 | 1 |
6. | North East | 6 | 2 | 5 | 1 | 0 |
7. | Alaska | 0 | 0 | 0 | 0 | 0 |
Totals | 585 | 279.55 | 159 | 4 | 1.76 |
Server time : 20:01:44 / 25 players in this moment on SimAgri