Rank | State | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Pacific Coast / California | 198 | 121 | 55 | 4 | 2 |
2. | North West / Montana | 85 | 31 | 22 | 4 | 1 |
3. | Pacific Coast / Washington | 75 | 22 | 22 | 3 | 1 |
4. | Center / Minnesota | 62 | 32 | 2 | 31 | 16 |
5. | Center / Kansas | 31 | 16 | 11 | 3 | 1 |
6. | Pacific Coast / Oregon | 28 | 10 | 15 | 2 | 1 |
7. | South / Texas | 14 | 10 | 8 | 2 | 1 |
8. | South / Florida | 14 | 6 | 8 | 2 | 1 |
9. | Center / Colorado | 13 | 7 | 8 | 2 | 1 |
10. | South / North Carolina | 8 | 1 | 1 | 8 | 1 |
11. | South West / Utah | 7 | 4 | 7 | 1 | 1 |
12. | Center / Missouri | 6 | 3 | 1 | 6 | 3 |
13. | South / Alabama | 5 | 3 | 1 | 5 | 3 |
14. | North East / Indiana | 4 | 2 | 3 | 1 | 1 |
15. | South / Louisiana | 3 | 2 | 3 | 1 | 1 |
16. | South West / Arizona | 2 | 1 | 1 | 2 | 1 |
17. | North East / Kentucky | 2 | 1 | 1 | 2 | 1 |
18. | South West / New Mexico | 1 | 0 | 1 | 1 | 0 |
19. | South / Arkansas | 0 | 0 | 0 | 0 | 0 |
20. | North East / Connecticut | 0 | 0 | 0 | 0 | 0 |
21. | North East / Delaware | 0 | 0 | 0 | 0 | 0 |
22. | South / Georgia | 0 | 0 | 0 | 0 | 0 |
23. | North West / Idaho | 0 | 0 | 0 | 0 | 0 |
24. | North East / Illinois | 0 | 0 | 0 | 0 | 0 |
25. | Center / Iowa | 0 | 0 | 0 | 0 | 0 |
26. | North East / Maine | 0 | 0 | 0 | 0 | 0 |
27. | North East / Maryland | 0 | 0 | 0 | 0 | 0 |
28. | North East / Massachusetts | 0 | 0 | 0 | 0 | 0 |
29. | North East / Michigan | 0 | 0 | 0 | 0 | 0 |
30. | South / Mississippi | 0 | 0 | 0 | 0 | 0 |
31. | Center / Nebraska | 0 | 0 | 0 | 0 | 0 |
32. | South West / Nevada | 0 | 0 | 0 | 0 | 0 |
33. | North East / New Hampshire | 0 | 0 | 0 | 0 | 0 |
34. | North East / New Jersey | 0 | 0 | 0 | 0 | 0 |
35. | North East / New York | 0 | 0 | 0 | 0 | 0 |
36. | Center / North Dakota | 0 | 0 | 0 | 0 | 0 |
37. | Alaska / North East | 0 | 0 | 0 | 0 | 0 |
38. | Alaska / North West | 0 | 0 | 0 | 0 | 0 |
39. | North East / Ohio | 0 | 0 | 0 | 0 | 0 |
40. | South / Oklahoma | 0 | 0 | 0 | 0 | 0 |
41. | North East / Pennsylvania | 0 | 0 | 0 | 0 | 0 |
42. | North East / Rhode Island | 0 | 0 | 0 | 0 | 0 |
43. | South / South Carolina | 0 | 0 | 0 | 0 | 0 |
44. | Center / South Dakota | 0 | 0 | 0 | 0 | 0 |
45. | Alaska / South East | 0 | 0 | 0 | 0 | 0 |
46. | Alaska / South West | 0 | 0 | 0 | 0 | 0 |
47. | South / Tennessee | 0 | 0 | 0 | 0 | 0 |
48. | North East / Vermont | 0 | 0 | 0 | 0 | 0 |
49. | South / Virginia | 0 | 0 | 0 | 0 | 0 |
50. | North East / West Virginia | 0 | 0 | 0 | 0 | 0 |
51. | North East / Wisconsin | 0 | 0 | 0 | 0 | 0 |
52. | North West / Wyoming | 0 | 0 | 0 | 0 | 0 |
Totals | 558 | 271.70 | 170 | 3 | 1.60 |
Server time : 23:21:03 / 1 players in this moment on SimAgri