| Rank | Region | Number of animals | Number of rearers | Number of animals per rearer |
| 1. | South | 434951820 | 191 | 2277235 |
| 2. | Pacific Coast | 426010349 | 287 | 1484357 |
| 3. | South West | 54310924 | 61 | 890343 |
| 4. | Center | 4913535 | 249 | 19733 |
| 5. | North West | 3023060 | 182 | 16610 |
| 6. | Alaska | 14101 | 6 | 2350 |
| 7. | North East | 11501 | 74 | 155 |
Server time : 08:14:11 / 16 players in this moment on SimAgri




