Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 29 392 | 3 054 950 | 128 | 230 | 23 867 |
2. | Spring Barley | 5 030 | 991 203 | 15 | 335 | 66 080 |
3. | Corn grain | 3 264 | 595 502 | 78 | 42 | 7 635 |
4. | Ensiled corn | 1 767 | 315 496 | 45 | 39 | 7 011 |
5. | Potatoes | 1 222 | 203 339 | 49 | 25 | 4 150 |
6. | Miscanthus | 1 175 | 197 035 | 25 | 47 | 7 881 |
7. | Beetroot | 1 103 | 211 772 | 15 | 74 | 14 118 |
8. | Wheat | 914 | 165 539 | 48 | 19 | 3 449 |
9. | Cotton | 914 | 159 936 | 51 | 18 | 3 136 |
10. | Meadow/Spring grass | 846 | 134 113 | 64 | 13 | 2 096 |
11. | Lying fallow | 750 | 116 264 | 18 | 42 | 6 459 |
12. | Spinach | 734 | 114 026 | 42 | 17 | 2 715 |
13. | Meadow/Autumn grass | 626 | 98 641 | 54 | 12 | 1 827 |
14. | Soybean | 586 | 92 056 | 29 | 20 | 3 174 |
15. | Alfalfa | 568 | 96 159 | 30 | 19 | 3 205 |
16. | Phacelia (IC) | 464 | 76 437 | 32 | 15 | 2 389 |
17. | Winter Barley | 452 | 78 076 | 22 | 21 | 3 549 |
18. | Sugarbeet | 395 | 54 187 | 36 | 11 | 1 505 |
19. | Bean | 393 | 62 322 | 38 | 10 | 1 640 |
20. | Mustard (IC) | 375 | 57 343 | 33 | 11 | 1 738 |
21. | Ensiled sorghum | 359 | 57 087 | 23 | 16 | 2 482 |
22. | Colza | 296 | 43 594 | 36 | 8 | 1 211 |
23. | Italian Ray Grass (IC) | 279 | 43 758 | 24 | 12 | 1 823 |
24. | Winter Oats | 262 | 45 039 | 15 | 17 | 3 003 |
25. | Spring Oats | 190 | 29 230 | 14 | 14 | 2 088 |
26. | Walnut orchard | 160 | 540 | 7 | 23 | 77 |
27. | Sunflower | 140 | 21 165 | 4 | 35 | 5 291 |
28. | Flax | 130 | 18 968 | 15 | 9 | 1 265 |
29. | Peas | 109 | 16 729 | 2 | 55 | 8 365 |
30. | Raspberry orchard | 85 | 249 | 7 | 12 | 36 |
31. | Peach trees orchard | 83 | 263 | 11 | 8 | 24 |
32. | Olive orchard | 75 | 231 | 8 | 9 | 29 |
33. | Corn grain | 72 | 11 788 | 10 | 7 | 1 179 |
34. | Winter spinash | 71 | 7 242 | 23 | 3 | 315 |
35. | Cherry orchard | 69 | 211 | 5 | 14 | 42 |
36. | Potatoes | 65 | 9 837 | 6 | 11 | 1 640 |
37. | Pear trees orchard | 58 | 188 | 4 | 15 | 47 |
38. | Raspberry orchard | 52 | 214 | 9 | 6 | 24 |
39. | Apple trees orchard | 52 | 208 | 8 | 7 | 26 |
40. | Colza | 50 | 13 430 | 4 | 13 | 3 358 |
41. | Peach trees orchard | 50 | 187 | 12 | 4 | 16 |
42. | Plum trees orchard | 50 | 182 | 5 | 10 | 36 |
43. | Apple trees orchard | 50 | 176 | 11 | 5 | 16 |
44. | Red currant orchard | 47 | 128 | 6 | 8 | 21 |
45. | Blueberry orchard | 40 | 110 | 9 | 4 | 12 |
46. | Wheat | 38 | 5 878 | 5 | 8 | 1 176 |
47. | Ensiled sorghum | 36 | 5 645 | 4 | 9 | 1 411 |
48. | Winter Barley | 35 | 4 921 | 4 | 9 | 1 230 |
49. | Blueberry orchard | 31 | 114 | 5 | 6 | 23 |
50. | Lying fallow | 30 | 4 148 | 4 | 8 | 1 037 |
51. | Rye (IC) | 30 | 1 919 | 3 | 10 | 640 |
52. | Red currant orchard | 24 | 74 | 5 | 5 | 15 |
53. | Meadow/Autumn grass | 22 | 3 085 | 6 | 4 | 514 |
54. | Meadow/Spring grass | 22 | 2 270 | 6 | 4 | 378 |
55. | Walnut orchard | 16 | 54 | 6 | 3 | 9 |
56. | Spring Oats | 15 | 1 892 | 4 | 4 | 473 |
57. | Winter Oats | 14 | 2 245 | 4 | 4 | 561 |
58. | Pear trees orchard | 14 | 52 | 4 | 4 | 13 |
59. | Corn grain | 13 | 1 720 | 3 | 4 | 573 |
60. | Plum trees orchard | 13 | 49 | 5 | 3 | 10 |
61. | Mustard (IC) | 12 | 1 740 | 4 | 3 | 435 |
62. | Cherry orchard | 11 | 41 | 4 | 3 | 10 |
63. | Rye | 10 | 1 284 | 7 | 1 | 183 |
64. | Beetroot | 9 | 1 425 | 3 | 3 | 475 |
65. | Olive orchard | 9 | 29 | 4 | 2 | 7 |
66. | Alfalfa | 8 | 858 | 1 | 8 | 858 |
67. | Bean | 6 | 1 176 | 3 | 2 | 392 |
68. | Soybean | 6 | 745 | 3 | 2 | 248 |
69. | Ensiled corn | 5 | 695 | 3 | 2 | 232 |
70. | Italian Ray Grass (IC) | 5 | 530 | 3 | 2 | 177 |
71. | Phacelia (IC) | 4 | 669 | 4 | 1 | 167 |
72. | Spinach | 4 | 451 | 4 | 1 | 113 |
73. | Spring Barley | 3 | 484 | 2 | 2 | 242 |
74. | Meadow/Autumn grass | 3 | 332 | 2 | 2 | 166 |
75. | Winter Barley | 2 | 141 | 2 | 1 | 71 |
76. | Meadow/Spring grass | 2 | 25 | 1 | 2 | 25 |
77. | Mustard (IC) | 2 | 9 | 1 | 2 | 9 |
78. | Tobacco | 2 | 4 | 2 | 1 | 2 |
79. | Colza | 1 | 200 | 1 | 1 | 200 |
80. | Sunflower | 1 | 199 | 1 | 1 | 199 |
81. | Raspberry orchard | 1 | 5 | 1 | 1 | 5 |
82. | Apple trees orchard | 1 | 5 | 1 | 1 | 5 |
83. | Red currant orchard | 1 | 3 | 1 | 1 | 3 |
84. | Peach trees orchard | 1 | 1 | 1 | 1 | 1 |
85. | Lens | 0 | 0 | 0 | 0 | 0 |
86. | Mirabelle plum trees orchard | 0 | 0 | 0 | 0 | 0 |
Totals | 54 326 | 7 240 267 | 1 257 | 43 | 5 760 |
Server time : 12:08:21 / 2 players in this moment on SimAgri