All | Region | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Pacific Coast | 41 637 | 5 723 199 | 401 | 104 | 14 272 |
2. | South | 7 295 | 626 415 | 206 | 35 | 3 041 |
3. | South West | 3 069 | 435 182 | 128 | 24 | 3 400 |
4. | Center | 2 631 | 329 081 | 259 | 10 | 1 271 |
5. | North East | 1 195 | 195 493 | 66 | 18 | 2 962 |
6. | North West | 469 | 52 980 | 79 | 6 | 671 |
7. | Alaska | 3 | 155 | 1 | 3 | 155 |
Totals | 56 299 | 7 362 505 | 1 140 | 49 | 6 458 |
Server time : 06:49:41 / 3 players in this moment on SimAgri