All | Region | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Pacific Coast | 41 997 | 5 715 731 | 495 | 85 | 11 547 |
2. | South | 12 624 | 1 121 185 | 246 | 51 | 4 558 |
3. | Center | 5 978 | 795 202 | 389 | 15 | 2 044 |
4. | South West | 2 798 | 385 642 | 151 | 19 | 2 554 |
5. | North East | 1 314 | 216 686 | 78 | 17 | 2 778 |
6. | North West | 472 | 57 210 | 79 | 6 | 724 |
7. | Alaska | 0 | 0 | 0 | 0 | 0 |
Totals | 65 183 | 8 291 656 | 1 438 | 45 | 5 766 |
Server time : 01:54:42 / 9 players in this moment on SimAgri