All | State | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Pacific Coast / Oregon | 28 558 | 4 298 668 | 119 | 240 | 36 123 |
2. | Pacific Coast / California | 11 229 | 1 294 348 | 281 | 40 | 4 606 |
3. | South / Texas | 8 507 | 718 789 | 144 | 59 | 4 992 |
4. | South / Alabama | 3 324 | 293 061 | 23 | 145 | 12 742 |
5. | Center / Minnesota | 3 316 | 385 109 | 97 | 34 | 3 970 |
6. | Pacific Coast / Washington | 2 210 | 122 715 | 95 | 23 | 1 292 |
7. | South West / Arizona | 1 757 | 247 940 | 66 | 27 | 3 757 |
8. | Center / Colorado | 1 040 | 173 972 | 97 | 11 | 1 794 |
9. | South West / Utah | 923 | 121 346 | 60 | 15 | 2 022 |
10. | North East / Illinois | 850 | 145 394 | 24 | 35 | 6 058 |
11. | Center / Kansas | 849 | 117 672 | 99 | 9 | 1 189 |
12. | Center / Iowa | 634 | 108 921 | 49 | 13 | 2 223 |
13. | North West / Montana | 470 | 57 190 | 78 | 6 | 733 |
14. | North East / Michigan | 346 | 59 985 | 17 | 20 | 3 529 |
15. | South / North Carolina | 256 | 47 267 | 5 | 51 | 9 453 |
16. | South / Florida | 221 | 34 928 | 20 | 11 | 1 746 |
17. | South West / New Mexico | 108 | 15 365 | 21 | 5 | 732 |
18. | South / Louisiana | 103 | 9 506 | 18 | 6 | 528 |
19. | South / Oklahoma | 82 | 8 240 | 4 | 21 | 2 060 |
20. | North East / Ohio | 76 | 10 089 | 15 | 5 | 673 |
21. | Center / Missouri | 73 | 2 816 | 17 | 4 | 166 |
22. | South / Georgia | 53 | 3 104 | 14 | 4 | 222 |
23. | South / Arkansas | 44 | 4 097 | 1 | 44 | 4 097 |
24. | Center / South Dakota | 39 | 4 858 | 21 | 2 | 231 |
25. | South / Tennessee | 34 | 2 193 | 17 | 2 | 129 |
26. | Center / North Dakota | 23 | 1 754 | 5 | 5 | 351 |
27. | North East / Indiana | 19 | 469 | 10 | 2 | 47 |
28. | South West / Nevada | 10 | 991 | 4 | 3 | 248 |
29. | North East / West Virginia | 8 | 193 | 5 | 2 | 39 |
30. | North East / Wisconsin | 6 | 36 | 2 | 3 | 18 |
31. | Center / Nebraska | 4 | 100 | 4 | 1 | 25 |
32. | North East / Connecticut | 3 | 483 | 1 | 3 | 483 |
33. | North East / Maine | 3 | 22 | 3 | 1 | 7 |
34. | North East / Pennsylvania | 3 | 15 | 1 | 3 | 15 |
35. | North West / Idaho | 2 | 20 | 1 | 2 | 20 |
36. | North East / Delaware | 0 | 0 | 0 | 0 | 0 |
37. | North East / Kentucky | 0 | 0 | 0 | 0 | 0 |
38. | North East / Maryland | 0 | 0 | 0 | 0 | 0 |
39. | North East / Massachusetts | 0 | 0 | 0 | 0 | 0 |
40. | South / Mississippi | 0 | 0 | 0 | 0 | 0 |
41. | North East / New Hampshire | 0 | 0 | 0 | 0 | 0 |
42. | North East / New Jersey | 0 | 0 | 0 | 0 | 0 |
43. | North East / New York | 0 | 0 | 0 | 0 | 0 |
44. | Alaska / North East | 0 | 0 | 0 | 0 | 0 |
45. | Alaska / North West | 0 | 0 | 0 | 0 | 0 |
46. | North East / Rhode Island | 0 | 0 | 0 | 0 | 0 |
47. | South / South Carolina | 0 | 0 | 0 | 0 | 0 |
48. | Alaska / South East | 0 | 0 | 0 | 0 | 0 |
49. | Alaska / South West | 0 | 0 | 0 | 0 | 0 |
50. | North East / Vermont | 0 | 0 | 0 | 0 | 0 |
51. | South / Virginia | 0 | 0 | 0 | 0 | 0 |
52. | North West / Wyoming | 0 | 0 | 0 | 0 | 0 |
Totals | 65 183 | 8 291 656 | 1 438 | 45 | 5 766 |
Server time : 01:50:48 / 10 players in this moment on SimAgri