Rank | Region | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Pacific Coast | 74 | 38 | 43 | 2 | 1 |
2. | South | 36 | 16 | 31 | 1 | 1 |
3. | Center | 19 | 12 | 7 | 3 | 2 |
4. | Alaska | 0 | 0 | 0 | 0 | 0 |
5. | North East | 0 | 0 | 0 | 0 | 0 |
6. | North West | 0 | 0 | 0 | 0 | 0 |
7. | South West | 0 | 0 | 0 | 0 | 0 |
Totals | 129 | 65.70 | 81 | 2 | 0.81 |
Server time : 07:50:50 / 2 players in this moment on SimAgri