| Rank | Region | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Pacific Coast | 70 | 38 | 36 | 2 | 1 |
| 2. | Center | 19 | 12 | 7 | 3 | 2 |
| 3. | South | 14 | 8 | 9 | 2 | 1 |
| 4. | Alaska | 0 | 0 | 0 | 0 | 0 |
| 5. | North East | 0 | 0 | 0 | 0 | 0 |
| 6. | North West | 0 | 0 | 0 | 0 | 0 |
| 7. | South West | 0 | 0 | 0 | 0 | 0 |
| Totals | 103 | 57.60 | 52 | 2 | 1.11 |
Server time : 23:56:02 / 1 players in this moment on SimAgri




