| Rank | Region | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Pacific Coast | 60 | 36 | 25 | 2 | 1 |
| 2. | South | 40 | 17 | 32 | 1 | 1 |
| 3. | Center | 19 | 12 | 7 | 3 | 2 |
| 4. | Alaska | 0 | 0 | 0 | 0 | 0 |
| 5. | North East | 0 | 0 | 0 | 0 | 0 |
| 6. | North West | 0 | 0 | 0 | 0 | 0 |
| 7. | South West | 0 | 0 | 0 | 0 | 0 |
| Totals | 119 | 64.50 | 64 | 2 | 1.01 |
Server time : 01:55:53 / 2 players in this moment on SimAgri




