Rank | State | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Pacific Coast / Washington | 66 | 34 | 34 | 2 | 1 |
2. | Center / Missouri | 19 | 12 | 7 | 3 | 2 |
3. | Center / Minnesota | 17 | 4 | 16 | 1 | 0 |
4. | South / Alabama | 14 | 8 | 9 | 2 | 1 |
5. | Pacific Coast / California | 12 | 4 | 12 | 1 | 0 |
6. | South West / Arizona | 0 | 0 | 0 | 0 | 0 |
7. | South / Arkansas | 0 | 0 | 0 | 0 | 0 |
8. | Center / Colorado | 0 | 0 | 0 | 0 | 0 |
9. | North East / Connecticut | 0 | 0 | 0 | 0 | 0 |
10. | North East / Delaware | 0 | 0 | 0 | 0 | 0 |
11. | South / Florida | 0 | 0 | 0 | 0 | 0 |
12. | South / Georgia | 0 | 0 | 0 | 0 | 0 |
13. | North West / Idaho | 0 | 0 | 0 | 0 | 0 |
14. | North East / Illinois | 0 | 0 | 0 | 0 | 0 |
15. | North East / Indiana | 0 | 0 | 0 | 0 | 0 |
16. | Center / Iowa | 0 | 0 | 0 | 0 | 0 |
17. | Center / Kansas | 0 | 0 | 0 | 0 | 0 |
18. | North East / Kentucky | 0 | 0 | 0 | 0 | 0 |
19. | South / Louisiana | 0 | 0 | 0 | 0 | 0 |
20. | North East / Maine | 0 | 0 | 0 | 0 | 0 |
21. | North East / Maryland | 0 | 0 | 0 | 0 | 0 |
22. | North East / Massachusetts | 0 | 0 | 0 | 0 | 0 |
23. | North East / Michigan | 0 | 0 | 0 | 0 | 0 |
24. | South / Mississippi | 0 | 0 | 0 | 0 | 0 |
25. | North West / Montana | 0 | 0 | 0 | 0 | 0 |
26. | Center / Nebraska | 0 | 0 | 0 | 0 | 0 |
27. | South West / Nevada | 0 | 0 | 0 | 0 | 0 |
28. | North East / New Hampshire | 0 | 0 | 0 | 0 | 0 |
29. | North East / New Jersey | 0 | 0 | 0 | 0 | 0 |
30. | South West / New Mexico | 0 | 0 | 0 | 0 | 0 |
31. | North East / New York | 0 | 0 | 0 | 0 | 0 |
32. | South / North Carolina | 0 | 0 | 0 | 0 | 0 |
33. | Center / North Dakota | 0 | 0 | 0 | 0 | 0 |
34. | Alaska / North East | 0 | 0 | 0 | 0 | 0 |
35. | Alaska / North West | 0 | 0 | 0 | 0 | 0 |
36. | North East / Ohio | 0 | 0 | 0 | 0 | 0 |
37. | South / Oklahoma | 0 | 0 | 0 | 0 | 0 |
38. | Pacific Coast / Oregon | 0 | 0 | 0 | 0 | 0 |
39. | North East / Pennsylvania | 0 | 0 | 0 | 0 | 0 |
40. | North East / Rhode Island | 0 | 0 | 0 | 0 | 0 |
41. | South / South Carolina | 0 | 0 | 0 | 0 | 0 |
42. | Center / South Dakota | 0 | 0 | 0 | 0 | 0 |
43. | Alaska / South East | 0 | 0 | 0 | 0 | 0 |
44. | Alaska / South West | 0 | 0 | 0 | 0 | 0 |
45. | South / Tennessee | 0 | 0 | 0 | 0 | 0 |
46. | South / Texas | 0 | 0 | 0 | 0 | 0 |
47. | South West / Utah | 0 | 0 | 0 | 0 | 0 |
48. | North East / Vermont | 0 | 0 | 0 | 0 | 0 |
49. | South / Virginia | 0 | 0 | 0 | 0 | 0 |
50. | North East / West Virginia | 0 | 0 | 0 | 0 | 0 |
51. | North East / Wisconsin | 0 | 0 | 0 | 0 | 0 |
52. | North West / Wyoming | 0 | 0 | 0 | 0 | 0 |
Totals | 128 | 61.65 | 78 | 2 | 0.79 |
Server time : 01:48:45 / 12 players in this moment on SimAgri