Rang | Etat | Nombre de parcelles | Nombre d'h. | Nombre de cultivateurs | Nombre de parcelles par cultivateur | Nombre d'h. par cultivateur |
---|---|---|---|---|---|---|
1. | Pacific Coast / Washington | 58 | 32 | 28 | 2 | 1 |
2. | South / North Carolina | 22 | 9 | 22 | 1 | 0 |
3. | Center / Missouri | 19 | 12 | 7 | 3 | 2 |
4. | Center / Minnesota | 17 | 4 | 16 | 1 | 0 |
5. | South / Alabama | 14 | 8 | 9 | 2 | 1 |
6. | Pacific Coast / California | 12 | 4 | 12 | 1 | 0 |
7. | South West / Arizona | 0 | 0 | 0 | 0 | 0 |
8. | South / Arkansas | 0 | 0 | 0 | 0 | 0 |
9. | Center / Colorado | 0 | 0 | 0 | 0 | 0 |
10. | North East / Connecticut | 0 | 0 | 0 | 0 | 0 |
11. | North East / Delaware | 0 | 0 | 0 | 0 | 0 |
12. | South / Florida | 0 | 0 | 0 | 0 | 0 |
13. | South / Georgia | 0 | 0 | 0 | 0 | 0 |
14. | North West / Idaho | 0 | 0 | 0 | 0 | 0 |
15. | North East / Illinois | 0 | 0 | 0 | 0 | 0 |
16. | North East / Indiana | 0 | 0 | 0 | 0 | 0 |
17. | Center / Iowa | 0 | 0 | 0 | 0 | 0 |
18. | Center / Kansas | 0 | 0 | 0 | 0 | 0 |
19. | North East / Kentucky | 0 | 0 | 0 | 0 | 0 |
20. | South / Louisiana | 0 | 0 | 0 | 0 | 0 |
21. | North East / Maine | 0 | 0 | 0 | 0 | 0 |
22. | North East / Maryland | 0 | 0 | 0 | 0 | 0 |
23. | North East / Massachusetts | 0 | 0 | 0 | 0 | 0 |
24. | North East / Michigan | 0 | 0 | 0 | 0 | 0 |
25. | South / Mississippi | 0 | 0 | 0 | 0 | 0 |
26. | North West / Montana | 0 | 0 | 0 | 0 | 0 |
27. | Center / Nebraska | 0 | 0 | 0 | 0 | 0 |
28. | South West / Nevada | 0 | 0 | 0 | 0 | 0 |
29. | North East / New Hampshire | 0 | 0 | 0 | 0 | 0 |
30. | North East / New Jersey | 0 | 0 | 0 | 0 | 0 |
31. | South West / New Mexico | 0 | 0 | 0 | 0 | 0 |
32. | North East / New York | 0 | 0 | 0 | 0 | 0 |
33. | Center / North Dakota | 0 | 0 | 0 | 0 | 0 |
34. | Alaska / North East | 0 | 0 | 0 | 0 | 0 |
35. | Alaska / North West | 0 | 0 | 0 | 0 | 0 |
36. | North East / Ohio | 0 | 0 | 0 | 0 | 0 |
37. | South / Oklahoma | 0 | 0 | 0 | 0 | 0 |
38. | Pacific Coast / Oregon | 0 | 0 | 0 | 0 | 0 |
39. | North East / Pennsylvania | 0 | 0 | 0 | 0 | 0 |
40. | North East / Rhode Island | 0 | 0 | 0 | 0 | 0 |
41. | South / South Carolina | 0 | 0 | 0 | 0 | 0 |
42. | Center / South Dakota | 0 | 0 | 0 | 0 | 0 |
43. | Alaska / South East | 0 | 0 | 0 | 0 | 0 |
44. | Alaska / South West | 0 | 0 | 0 | 0 | 0 |
45. | South / Tennessee | 0 | 0 | 0 | 0 | 0 |
46. | South / Texas | 0 | 0 | 0 | 0 | 0 |
47. | South West / Utah | 0 | 0 | 0 | 0 | 0 |
48. | North East / Vermont | 0 | 0 | 0 | 0 | 0 |
49. | South / Virginia | 0 | 0 | 0 | 0 | 0 |
50. | North East / West Virginia | 0 | 0 | 0 | 0 | 0 |
51. | North East / Wisconsin | 0 | 0 | 0 | 0 | 0 |
52. | North West / Wyoming | 0 | 0 | 0 | 0 | 0 |
Totaux | 142 | 68.20 | 94 | 2 | 0.73 |
Heure serveur : 05:31:01 / 11 joueurs connectés en ce moment sur SimAgri