Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Douglas-fir | 24 889 | 127 717 | 39 | 638 | 3 275 | |
2. | Cypress | 24 662 | 125 490 | 53 | 465 | 2 368 | |
3. | Pine | 23 953 | 121 132 | 53 | 452 | 2 286 | |
4. | Fir | 19 919 | 102 382 | 36 | 553 | 2 844 | |
5. | Oak | 6 762 | 35 142 | 25 | 270 | 1 406 | |
6. | Maple | 5 541 | 28 605 | 24 | 231 | 1 192 | |
7. | Beech | 5 058 | 25 351 | 23 | 220 | 1 102 | |
8. | Birch | 4 873 | 24 800 | 23 | 212 | 1 078 | |
9. | Any | 1 637 | 10 584 | 24 | 68 | 441 | |
10. | Hornbeam | 0 | 0 | 0 | 0 | 0 | |
11. | Sweet chestnut | 0 | 0 | 0 | 0 | 0 | |
12. | Spruce | 0 | 0 | 0 | 0 | 0 | |
13. | Ash tree | 0 | 0 | 0 | 0 | 0 | |
14. | Larch | 0 | 0 | 0 | 0 | 0 | |
15. | Poplar | 0 | 0 | 0 | 0 | 0 | |
Totals | 117 294 | 601 203 | 300 | 391 | 2 004 |
Server time : 12:27:51 / 7 players in this moment on SimAgri