| Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Cypress | 29 454 | 145 621 | 44 | 669 | 3 310 |
| 2. | ![]() | Pine | 28 877 | 142 814 | 40 | 722 | 3 570 |
| 3. | ![]() | Douglas-fir | 25 790 | 128 320 | 32 | 806 | 4 010 |
| 4. | ![]() | Fir | 23 489 | 118 149 | 31 | 758 | 3 811 |
| 5. | ![]() | Oak | 7 905 | 39 105 | 20 | 395 | 1 955 |
| 6. | ![]() | Maple | 7 463 | 37 009 | 17 | 439 | 2 177 |
| 7. | ![]() | Beech | 6 978 | 33 894 | 17 | 410 | 1 994 |
| 8. | ![]() | Birch | 6 777 | 33 001 | 16 | 424 | 2 063 |
| 9. | ![]() | Any | 1 782 | 11 325 | 37 | 48 | 306 |
| 10. | ![]() | Hornbeam | 0 | 0 | 0 | 0 | 0 |
| 11. | ![]() | Sweet chestnut | 0 | 0 | 0 | 0 | 0 |
| 12. | ![]() | Spruce | 0 | 0 | 0 | 0 | 0 |
| 13. | ![]() | Ash tree | 0 | 0 | 0 | 0 | 0 |
| 14. | ![]() | Larch | 0 | 0 | 0 | 0 | 0 |
| 15. | ![]() | Poplar | 0 | 0 | 0 | 0 | 0 |
| Totals | 138 515 | 689 238 | 254 | 545 | 2 714 |
Server time : 08:23:50 / 10 players in this moment on SimAgri



















