Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 822 | 350.40 | 2 | 411 | 175.20 |
2. | Merlot (Red grape variety) | 12 | 6.00 | 5 | 2 | 1.20 |
3. | Cabernet-Sauvignon (Red grape variety) | 9 | 5.05 | 4 | 2 | 1.26 |
4. | Chardonnay (White grape variety) | 8 | 4.00 | 3 | 3 | 1.33 |
5. | Trousseau (Red grape variety) | 7 | 4.95 | 3 | 2 | 1.65 |
6. | Viognier (White grape variety) | 7 | 3.50 | 4 | 2 | 0.88 |
7. | Grenache (Red grape variety) | 7 | 3.45 | 2 | 4 | 1.73 |
8. | Chenin (White grape variety) | 6 | 4.10 | 3 | 2 | 1.37 |
9. | Roussanne (White grape variety) | 6 | 3.35 | 2 | 3 | 1.68 |
10. | Gewurztraminer (White grape variety) | 5 | 3.10 | 3 | 2 | 1.03 |
11. | Malbec (Red grape variety) | 5 | 3.10 | 2 | 3 | 1.55 |
12. | Semillon (White grape variety) | 5 | 2.90 | 3 | 2 | 0.97 |
13. | Colombard (White grape variety) | 5 | 2.25 | 3 | 2 | 0.75 |
14. | Pinot noir (Red grape variety) | 4 | 1.10 | 3 | 1 | 0.37 |
15. | Carignan (Red grape variety) | 3 | 2.50 | 3 | 1 | 0.83 |
16. | Cabernet Franc (Red grape variety) | 3 | 1.85 | 3 | 1 | 0.62 |
17. | Riesling (White grape variety) | 3 | 1.55 | 2 | 2 | 0.78 |
18. | Syrah (Red grape variety) | 3 | 1.10 | 3 | 1 | 0.37 |
19. | Pinot blanc (White grape variety) | 2 | 1.15 | 2 | 1 | 0.58 |
20. | Marsanne (White grape variety) | 2 | 0.50 | 2 | 1 | 0.25 |
21. | Pinot gris (White grape variety) | 2 | 0.50 | 2 | 1 | 0.25 |
22. | Sauvignon (White grape variety) | 1 | 0.65 | 1 | 1 | 0.65 |
23. | Aligoté (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
24. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
25. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
26. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
27. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
28. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
29. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
30. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
31. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
32. | Gamay (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
33. | Grolleau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
34. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
35. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
36. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
40. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
41. | Melon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Meunier (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Muscadelle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Muscat (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Sylvaner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Ugni blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 927 | 407.05 | 60 | 15 | 6.78 |
Server time : 23:56:38 / 1 players in this moment on SimAgri