Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 820 | 350.35 | 1 | 820 | 350.35 |
2. | Merlot (Red grape variety) | 14 | 6.50 | 7 | 2 | 0.93 |
3. | Cabernet-Sauvignon (Red grape variety) | 11 | 5.65 | 6 | 2 | 0.94 |
4. | Trousseau (Red grape variety) | 10 | 5.60 | 5 | 2 | 1.12 |
5. | Chardonnay (White grape variety) | 10 | 4.35 | 5 | 2 | 0.87 |
6. | Grenache (Red grape variety) | 9 | 3.85 | 4 | 2 | 0.96 |
7. | Chenin (White grape variety) | 8 | 4.45 | 5 | 2 | 0.89 |
8. | Viognier (White grape variety) | 8 | 4.05 | 5 | 2 | 0.81 |
9. | Malbec (Red grape variety) | 7 | 4.10 | 4 | 2 | 1.03 |
10. | Roussanne (White grape variety) | 7 | 3.55 | 3 | 2 | 1.18 |
11. | Gewurztraminer (White grape variety) | 7 | 3.55 | 5 | 1 | 0.71 |
12. | Colombard (White grape variety) | 7 | 2.55 | 5 | 1 | 0.51 |
13. | Pinot noir (Red grape variety) | 6 | 1.85 | 5 | 1 | 0.37 |
14. | Semillon (White grape variety) | 5 | 3.35 | 3 | 2 | 1.12 |
15. | Carignan (Red grape variety) | 5 | 3.20 | 5 | 1 | 0.64 |
16. | Cabernet Franc (Red grape variety) | 5 | 2.45 | 5 | 1 | 0.49 |
17. | Syrah (Red grape variety) | 5 | 1.40 | 5 | 1 | 0.28 |
18. | Pinot blanc (White grape variety) | 4 | 2.05 | 4 | 1 | 0.51 |
19. | Riesling (White grape variety) | 4 | 1.80 | 3 | 1 | 0.60 |
20. | Pinot gris (White grape variety) | 3 | 1.15 | 3 | 1 | 0.38 |
21. | Marsanne (White grape variety) | 3 | 1.05 | 3 | 1 | 0.35 |
22. | Sauvignon (White grape variety) | 2 | 1.30 | 2 | 1 | 0.65 |
23. | Petit-Verdot (Red grape variety) | 2 | 0.40 | 2 | 1 | 0.20 |
24. | Aligoté (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
25. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
26. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
27. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
28. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
29. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
30. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
31. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
32. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
33. | Gamay (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
34. | Grolleau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
35. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
36. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
40. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
41. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Melon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Meunier (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Muscadelle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Muscat (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Sylvaner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Ugni blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 962 | 418.55 | 95 | 10 | 4.41 |
Server time : 05:46:33 / 6 players in this moment on SimAgri